Technical Specification
Items | Unit | Parameter | Parameter | Parameter | Parameter | Parameter | |
Model |
| P15.625mm | P31.25-15.625MM | P31.25MM | P15.625-7.8MM | P15.625-SMD | |
Pixels | 1R1G1B | DIP346 | DIP346 | DIP346 | SMD2727 | SMD2727 | |
Resolution | Dot/㎡ | 4096 | 2048 | 1024 | 8912 | 4096 | |
Horizontal Points | dot | 64 | 32 | 32 | 64 | 64 | |
Vertical Points | dot | 64 | 64 | 32 | 128 | 64 | |
Horizontal Spacing | mm | 15.625 | 31.25 | 31.25 | 15.628 | 15.625 | |
Vertical Spacing | mm | 15.625 | 15.625 | 31.25 | 7.8125 | 15.625 | |
Unit Size | mm | 1000(H)X500(V) | 1000(H)X500(V) | 1000(H)X500(V) | 1000(H)X500(W) | 1000(H)X500(W) | |
Unit Points | dot | 2048 | 1024 | 512 | 4096 | 2560 | |
Unit Horizontal Points | dot | 32 | 16 | 16 | 40 | 20 | |
Unit Vertical Points | dot | 64 | 64 | 32 | 128 | 128 | |
Gradation | bit | 14 | 14 | 14 | 14 | 14 | |
Brightness | cd/㎡ | ≥8000cd | ≥7000cd | ≥6000cd | ≥6000cd | ≥5500cd | |
Contrast |
| 1:1600 | 1:1600 | 1:1600 | 1:1600 | 1:1600 | |
Color Temperature | K | 6500-9300k | 6500-9300k | 6500-9300k | 6500-9300 | 6500-9300 | |
Brightness Adjustment |
| 5%~100% | 5%~100% | 5%~100% | 5%~100% | 5%~100% | |
Brightness Control | Degress | 256 | 256 | 256 | 256 | 256 | |
Horizontal viewing angle | ° | ≥110° | ≥110° | ≥110° | ≥110° | ≥110° | |
Vertical viewing angle | ° | ≥60° | ≥60° | ≥60° | ≥60° | ≥60° | |
The best viewing distence | m | 15-300 | 20-400 | 30-600 | 10-200 | 15-200 | |
Max power consumption | W/㎡ | 450 | 450 | 450 | 450 | 450 | |
Average power consumptior | W/㎡ | 128 | 128 | 128 | 130 | 130 | |
Unit Weight | Kg/pcs | 9.0 | 8.0 | 7.0 | 8.0 | 7.5 | |
Product Weight | Kg/㎡ | 18.0 | 16.0 | 14.0 | 16 | 15 | |
Product Thickness | cm | 6 | 6 | 6 | 6 | 6 | |
Installation Thickness | cm | 11.8 | 11.8 | 11.8 | 11.3 | 11.3 | |
Refresh Rate | Hz | ≥2000 | ≥2000 | ≥2000 | ≥2000 | ≥2000 | |
Frame Rate | Hz | 60 | 60 | 60 | 60 | 60 | |
Pixel out of control rate |
| <1/10000 | <1/10000 | <1/10000 | <1/10000 | <1/10000 | |
Pixel intensity uniformity |
| Deviation of the whole screen inhomogeneity R 、G 、B<5% | |||||
Data Interface |
| DVI/HDMI | |||||
Control Method |
| Synchronous mapping | |||||
Drive Device | MBI | 16-bit serial | |||||
Drive Mode |
| Constant current,static | |||||
Display Mode |
| 1920*1080 | |||||
Supply Voltage | AC V | 85-250 | |||||
Design Life |
| ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | ≥100000 hours | |
Dielectric Strength |
| 50Hz/1500V/1min | |||||
Cooling Mode |
| Structure-enhanced, natural convection | |||||
Strips Structure |
| Single row, vertical | |||||
Strips Width | mm | 9.4 | 9.4 | 9.4 | 7.6 | 7.6 | |
Strips Materials |
| 6061 Stretch aluminum | |||||
Transparent Rate | % | 48% | 70% | 70% | 50% | 50% | |
Degree of protection | IP | Double-sided,IP68 | Double-sided,IP68 | Double-sided,IP68 | Double-sided,IP67 | Double-sided,IP67 | |
EMC | Conduction Emission EN55022 CLASS-A 、Harmonic Current IEC61000-3-2 Class-A | ||||||
Seismic Capacity | 10~500Hz, 5G 12min ./ 1cycle, period for 72min.each along X,Y,Z axes | ||||||
Operating Temperature | ℃ | -40 ~ +85℃ | |||||
Storage Temperature | ℃ | -55 ~ +120℃ | |||||
Working Humidity | RH | 10—90%RH | |||||
Wind resistance rating |
| 12 degress | |||||
The scope of work | m | 0-5000m | 0-5000m | 0-5000m | 0-5000m | 0-5000m | |
Shell Material | Environmental protection alloy | ||||||
Frame Material | 2.0mm cold-rolled galvanized steel sheet | ||||||
Control System | Display unit internal integration | ||||||
Power supply configuration | High efficiency PFC power supply | ||||||
Device Class | All solid-state wide temperature industrial grade | ||||||
MTBF | ≥5000H | ||||||
Installation From | Tool-free quick installation | ||||||
Fire Safety | 5S/unit, rapid removal | ||||||
Fire Performance | Full V0 flame retardant | ||||||
Maintenance Speed | 10S/unit | ||||||
Maintenance Mode | Front side and back side |