Techical Specification:
Parameter | Specification |
Pixel Pitch(mm) | 3.91mm |
Pixel Density | 65536pix/㎡ |
LED Type | SMD 3in1 |
Viewing Angle | H:140°,V:140° |
Brightness | ≥1000cd/㎡ |
Drive Method | 1/16扫 |
Driving IC | MBI |
Color Depth | 14-16bit |
Refresh Rate(Hz) | ≥1000~2000HZ |
Frame Rate(Hz) | ≥60 |
Brightness Adjustment | Manual/automatic/SPC |
Module Size(mm) | 250×250×16 |
Module Resolution | 64×64 |
Cabinet Size(mm) | 500×500×88 |
Cabinet Display Resolution | 128×128 |
Cabinet Type and Material | Aluminum |
Cabinet Weight(Kg) | MBI /pcs |
Packing size | (710*565*705)mm |
Power Supply | 5.0V 40A |
Voltage(V) | AC 86~264V |
Avg. Power Consumption | 200W/㎡ |
Max. Power Consumption | 600W/㎡ |
Service Access | After the maintenance |
IP Grade | IP31 |
Operating Temp/Humidity | |
Storage Temp/Humidity | |
Lifetime(Normal Temp) | ≥100000H |
System Controlle | Linsn/Nova |
Compliant Standard | CCC、CE、ROHS |